SHUT D - NATIONAL REFRACTORIES AND MINERALS CORP

0215010014 P003

related emission points: F001 , P001 , P002 , P004 , P005 , P017 , P045 , P046 , P047 , P048 , P051 , P052 , P905 , P906 , T001 , T002 , T003

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
30500311 35.0 3.00 1081.0 600.0 24200.NOX 0.00 0
30500311 35.0 3.00 1081.0 600.0 24200.PM10 0.00 0
30500311 35.0 3.00 1081.0 600.0 24200.OC 0.00 0
30500311 35.0 3.00 1081.0 600.0 24200.PM 0.00 0
30500311 35.0 3.00 1081.0 600.0 24200.VOC 0.00 0
30500311 35.0 3.00 1081.0 600.0 24200.SO2 0.00 0


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt